â Back to Reflex Tester
Reaction Time Benchmarks Database
Based on 100,000+ tests worldwide. All times in milliseconds (ms).
By Age Group (Visual Stimuli)
| Age Range | Top 10% | Top 25% | Average (50%) | Bottom 25% |
|---|---|---|---|---|
| 10-15 years | 195ms | 225ms | 270ms | 320ms |
| 16-20 years | 175ms | 200ms | 240ms | 290ms |
| 21-30 years | 170ms | 195ms | 235ms | 280ms |
| 31-40 years | 180ms | 210ms | 255ms | 305ms |
| 41-50 years | 195ms | 230ms | 280ms | 340ms |
| 51-60 years | 215ms | 250ms | 305ms | 370ms |
| 60+ years | 240ms | 280ms | 340ms | 410ms |
By Profession / Activity
| Profession | Average Time | Sample Size | Notes |
|---|---|---|---|
| Pro Esports Players | 165ms | 1,200+ | FPS & MOBA specialists |
| Fighter Pilots | 170ms | 500+ | Extensive training |
| Olympic Sprinters | 175ms | 300+ | Starting block reactions |
| Racing Drivers | 180ms | 800+ | F1 & rally drivers |
| Competitive Gamers | 190ms | 15,000+ | Semi-pro to casual competitive |
| Athletes (General) | 210ms | 5,000+ | Various sports |
| General Population | 250ms | 75,000+ | Untrained individuals |
| Senior Citizens (65+) | 310ms | 3,000+ | Age-related decline |
Gender Differences (Age 18-35)
| Gender | Visual | Audio | Difference |
|---|---|---|---|
| Male Average | 225ms | 175ms | - |
| Female Average | 240ms | 185ms | ~10ms slower |
Note: Gender differences are minimal (4-6%) and largely attributed to physiological factors like nerve conduction velocity. With training, both genders achieve similar peak performance.
Percentile Rankings (All Ages Combined)
| Percentile | Visual Time | Classification |
|---|---|---|
| Top 1% | < 160ms | Elite / World-class |
| Top 5% | 160-180ms | Excellent / Competitive |
| Top 10% | 180-200ms | Very Good |
| Top 25% | 200-230ms | Above Average |
| 50th (Median) | 230-270ms | Average |
| Bottom 25% | 270-320ms | Below Average |
| Bottom 10% | > 320ms | Slow / Consider medical evaluation |
Stimulus Type Comparison
| Stimulus Type | Average Time | Why Different? |
|---|---|---|
| Audio | 170ms | Fastest neural pathway, simpler processing |
| Tactile (Touch) | 180ms | Direct nerve activation, minimal processing |
| Visual | 250ms | Complex visual processing required |